Datenmodell Katalog
Sammelwerk zur Enterprise-Master-Reihe. Markdown und HTML sind synchron erzeugt; technische Ordner bleiben stabil.
Datenmodell- und Tabellenkatalog
Dieser Katalog sammelt typische Tabellen, Aggregate und Datenflüsse der Master-Reihe.
Tabellen und Aggregate
| Tabelle / Modell | Domäne | Wichtige Felder | Fachlicher Bezug | Events |
|---|---|---|---|---|
| insurance_policy | Insurance | policy_id, customer_id, status, premium | Policy Aggregate | PolicyCreated |
| insurance_claim | Insurance | claim_id, policy_id, status, amount | Claim Aggregate | ClaimRegistered/Approved |
| bank_account | Banking | account_id, customer_id, status | Account Aggregate | AccountOpened |
| ledger_entry | Banking | entry_id, account_id, amount, direction | Ledger | PaymentBooked |
| erp_invoice | ERP | invoice_id, customer_id, amount, status | Invoice Aggregate | InvoiceIssued |
| shipment | Logistics | shipment_id, reference_id, status | Shipment Aggregate | ShipmentCreated |
| legacy_record | Legacy | legacy_id, type, payload, migrated | Migration Input | LegacyRecordMigrated |
| outbox_event | Integration | event_id, aggregate_id, type, payload, published | Outbox | alle Events |
| audit_log | Operations | audit_id, actor, action, correlation_id | Audit Trail | AuditLogged |
Grundregeln
- Fachliche IDs stabil halten.
- Audit und Outbox nicht als nachträgliches Extra behandeln.
- Reporting Views nicht direkt als Schreibmodell missbrauchen.
- Migrationstabellen getrennt von modernen Zieltabellen halten.